Neura Intelligence Index
Model Context Protocol benchmark — evaluating tool use via MCP servers.
| # | Model | Score | Provider | Source |
|---|---|---|---|---|
M Muse Spark 1.1🇺🇸 | verified | |||
M Kimi K3🇨🇳 | verified | |||
B Seed 2.1 Pro🇨🇳 | verified | |||
T Hy4 preview🇨🇳 | verified | |||
| verified | ||||
| verified | ||||
B Seed 2.1 Turbo🇨🇳 | verified | |||
T Inkling-Small🇺🇸 | verified | |||
T Hy3🇨🇳 | verified | |||
| verified | ||||
Z GLM-5.2🇨🇳 | verified | |||
Q Qwen3.7 Max🇨🇳 | verified | |||
M Kimi K2.7 Code🇨🇳 | verified | |||
M Muse Glimmer-30B🇺🇸 | verified | |||
| verified | ||||
| verified | ||||
Q Qwen3.6 Plus🇨🇳 | verified | |||
| verified | ||||
Q Qwen3.7-Plus🇨🇳 | verified | |||
Z GLM-5.1🇨🇳 | verified | |||
| verified | ||||
| verified | ||||
Z GLM-5🇨🇳 | verified | |||
| verified | ||||
| verified | ||||
Q Qwen3.6-35B-A3B🇨🇳 | verified | |||
| verified | ||||
| verified | ||||
| verified | ||||
| verified | ||||
| verified | ||||
| verified | ||||
| verified | ||||
| verified |