Neura Intelligence Index
Tool-Agent-User benchmark for retail customer service scenarios.
| # | Model | Score | Provider | Source |
|---|---|---|---|---|
| verified | ||||
| verified | ||||
| verified | ||||
| verified | ||||
| verified | ||||
Z GLM-4.5π¨π³ | verified | |||
Z GLM-4.5-Airπ¨π³ | verified | |||
Q Qwen3-Coder 480B A35B Instructπ¨π³ | verified | |||
| verified | ||||
| verified | ||||
Q Qwen3-Next-80B-A3B-Thinkingπ¨π³ | verified | |||
| verified | ||||
| verified | ||||
| verified | ||||
Q Qwen3-235B-A22B-Thinking-2507π¨π³ | verified | |||
| verified | ||||
| verified | ||||
| verified | ||||
Q Qwen3-Next-80B-A3B-Instructπ¨π³ | verified | |||
| verified | ||||
| verified | ||||
| verified | ||||
| verified | ||||
| verified | ||||
| verified |