Neura Intelligence Index
| Benchmark | Gemini 2.5 Pro Preview 06-05 | Llama 3.3 70B |
|---|---|---|
| GPQA Diamond | 86.4 | 49.5 |
| Humanity's Last Exam | 21.6 | — |
| BigBench-Hard | — | 82.9 |
| ARC-Challenge | — | 95.2 |
| Benchmark | Gemini 2.5 Pro Preview 06-05 | Llama 3.3 70B |
|---|---|---|
| SWE-bench Verified | 67.2 | — |
| HumanEval | — | 88.4 |
| Benchmark | Gemini 2.5 Pro Preview 06-05 | Llama 3.3 70B |
|---|---|---|
| MMMU | 82 | — |
| Benchmark | Gemini 2.5 Pro Preview 06-05 | Llama 3.3 70B |
|---|---|---|
| SimpleQA | 54 | — |
| MRCR v2 | 16.4 | — |
| MMLU-Pro | — | 68.9 |
| IFEval | — | 85.3 |
| Chatbot Arena Elo |
| Benchmark | Gemini 2.5 Pro Preview 06-05 | Llama 3.3 70B |
|---|---|---|
| HellaSwag | — | 94.8 |
| WinoGrande | — | 86.1 |
| Benchmark | Gemini 2.5 Pro Preview 06-05 | Llama 3.3 70B |
|---|---|---|
| TruthfulQA | — | 62.8 |
| — |
1247 |