Neura Intelligence Index
| Benchmark | Gemma 4 26B-A4B | Mistral Large 2 |
|---|---|---|
| GPQA Diamond | 82.3 | 48.2 |
| Humanity's Last Exam | 17.2 | — |
| ARC-Challenge | — | 94 |
| Benchmark | Gemma 4 26B-A4B | Mistral Large 2 |
|---|---|---|
| MMMU-Pro | 73.8 | — |
| Benchmark | Gemma 4 26B-A4B | Mistral Large 2 |
|---|---|---|
| MMMLU | 86.3 | — |
| MRCR v2 | 44.1 | — |
| Chatbot Arena Elo | — | 1250 |
| MMLU-Pro | — | 69.4 |
| IFEval |
| Benchmark | Gemma 4 26B-A4B | Mistral Large 2 |
|---|---|---|
| HumanEval | — | 92 |
| Benchmark | Gemma 4 26B-A4B | Mistral Large 2 |
|---|---|---|
| HellaSwag | — | 93.6 |
| Benchmark | Gemma 4 26B-A4B | Mistral Large 2 |
|---|---|---|
| TruthfulQA | — | 60.5 |
| — |
82.8 |