Loading...
Loading...
Loading...
Calculate exact cost per 1K runs across GPT-4o, Claude, Gemini, Grok, DeepSeek, and 12+ other models. Find the cheapest routing path.
| Model | Quality | Per 1K runs | Monthly |
|---|---|---|---|
deepseek-reasoner DeepSeek · medium · 64K ctx | 91 | $1.370 | $41.10 |
gemini-2.0-pro Google · medium · 2000K ctx | 90 | $3.125 | $93.75 |
gpt-4o OpenAI · medium · 128K ctx | 92 | $6.250 | $187.50 |
llama-3.1-405b Together · medium · 128K ctx | 89 | $3.500 | $105.00 |
claude-sonnet-4-6 Anthropic · medium · 200K ctx | 94 | $9.000 | $270.00 |
llama-3.3-70b Groq · fast · 128K ctx | 84 | $0.690 | $20.70 |
deepseek-chat DeepSeek · fast · 64K ctx | 83 | $0.210 | $6.30 |
claude-haiku-4-5 Anthropic · fast · 200K ctx | 85 | $2.400 | $72.00 |
gemini-2.0-flash Google · fast · 1000K ctx | 82 | $0.250 | $7.50 |
mistral-large Mistral · medium · 128K ctx | 85 | $4.000 | $120.00 |
gpt-4o-mini OpenAI · fast · 128K ctx | 80 | $0.375 | $11.25 |
grok-3-mini xAI · fast · 131K ctx | 80 | $0.400 | $12.00 |
grok-beta xAI · medium · 131K ctx | 88 | $10.000 | $300.00 |
gemini-1.5-flash Google · fast · 1000K ctx | 78 | $0.187 | $5.62 |
gpt-4-turbo OpenAI · medium · 128K ctx | 90 | $20.000 | $600.00 |
o1-preview OpenAI · slow · 128K ctx | 95 | $37.500 | $1125.00 |
claude-opus-4-7 Anthropic · slow · 200K ctx | 97 | $45.000 | $1350.00 |
curl -X POST https://api.openai.com/v1/chat/completions \
-H "Authorization: Bearer $OPENAI_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"deepseek-reasoner","messages":[{"role":"user","content":"YOUR_PROMPT"}]}'from openai import OpenAI
client = OpenAI()
r = client.chat.completions.create(
model="deepseek-reasoner",
messages=[{"role":"user","content":"YOUR_PROMPT"}]
)