All Comparisons

DeepSeek-R1 vs Mistral Large 3
DeepSeek-R1
DeepSeek 🇨🇳
Mistral Large 3
Mistral AI 🇫🇷
17.5
#284—
lowBest Benchmark Score
Mistral Large 3
17.5/100
Model Specifications
| Spec | DeepSeek-R1 | Mistral Large 3 |
|---|---|---|
| Provider | DeepSeek | Mistral AI |
| Release Date | Jan 2025 | Sep 2025 |
| Knowledge Cutoff | — | — |
| Parameters | 671000000000B | 675000000000B |
| Context Window | — | — |
| Max Output | — | — |
| Open Source | Yes | Yes |
| License | mit | apache_2_0 |
| Tokenizer | — | — |
| Modality | — | — |
| Reasoning Model | Yes | No |
| Moderated | No | No |
Pricing Comparison
| Price (per 1M tokens) | DeepSeek-R1 | Mistral Large 3 |
|---|
API Provider Pricing
Capabilities
| Feature | DeepSeek-R1 | Mistral Large 3 |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
Category Comparison
Benchmark-by-Benchmark
general
| Benchmark | DeepSeek-R1 | Mistral Large 3 |
|---|---|---|
| MMMLU | — | 74.2 |
Category Winners
general
17.5