| Spec | Gemini 2.5 Pro | Gemini 2.5 Flash |
|---|
| Provider | ||
| Release Date | May 2025 | May 2025 |
| Knowledge Cutoff | 2025-01-31 | 2025-01-31 |
| Parameters | Undisclosed | Undisclosed |
| Context Window | 1.0M | 1.0M |
| Max Output | 65.5K | 65.5K |
| Open Source | No | No |
| License | proprietary | proprietary |
| Tokenizer | Gemini | Gemini |
| Modality | text+image+file+audio+video->text | text+image+file+audio+video->text |
| Reasoning Model | No | No |
| Moderated | No | No |
| Price (per 1M tokens) | Gemini 2.5 Pro | Gemini 2.5 Flash |
|---|---|---|
| Input | $1.25 | $0.30 |
| Output | $10.00 | $2.50 |
| Image | $1.25 | $0.30 |
| Cache Read | $0.13 | $0.03 |
| Cache Write | $0.38 | $0.08 |
| Reasoning | $10.00 | $2.50 |
| Web Search | $14000.00 | $14000.00 |
| Audio | $1.25 | $1.00 |
| Feature | Gemini 2.5 Pro | Gemini 2.5 Flash |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
| Benchmark | Gemini 2.5 Pro | Gemini 2.5 Flash |
|---|---|---|
| SimpleQA | 50.8 | 26.9 |
| Benchmark | Gemini 2.5 Pro | Gemini 2.5 Flash |
|---|---|---|
| SWE-bench Verified | 63.2 | 60.4 |
| Benchmark | Gemini 2.5 Pro | Gemini 2.5 Flash |
|---|---|---|
| AIME 2025 | 83 | 72 |
| Benchmark | Gemini 2.5 Pro | Gemini 2.5 Flash |
|---|---|---|
| GPQA Diamond | 83 | 82.8 |
| Humanity's Last Exam | 17.8 | 11 |
| ARC-AGI v2 | 4.9 | — |
| Benchmark | Gemini 2.5 Pro | Gemini 2.5 Flash |
|---|---|---|
| MMMU | 79.6 | 79.7 |