| Spec | Llama 4 Maverick | R1 |
|---|
| Provider | Meta | DeepSeek |
| Release Date | Apr 2025 | Jan 2025 |
| Knowledge Cutoff | 2024-08-31 | 2024-07-31 |
| Parameters | 400000000000B | 671000000000B |
| Context Window | 1.0M | 163.8K |
| Max Output | 16.4K | 16K |
| Open Source | Yes | Yes |
| License | llama_4_community_license_agreement | mit |
| Tokenizer | Llama4 | DeepSeek |
| Modality | text+image->text | text->text |
| Reasoning Model | No | Yes |
| Moderated | No | No |
| Price (per 1M tokens) | Llama 4 Maverick | R1 |
|---|---|---|
| Input | $0.15 | $0.70 |
| Output | $0.60 | $2.50 |
| Feature | Llama 4 Maverick | R1 |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
| Benchmark | Llama 4 Maverick | R1 |
|---|---|---|
| GPQA Diamond | 69.8 | — |