All Comparisons

Claude Haiku 4.5 vs GPT-4o
Claude Haiku 4.5
Anthropic πΊπΈ
59.3
#125β
medium$1.00/M in Β· $5.00/M out
200K context
GPT-4o
OpenAI πΊπΈ
58.3
#136β
high$2.50/M in Β· $10.00/M out
128K context
Most Affordable
Claude Haiku 4.5
$1.00/M input
Largest Context
Claude Haiku 4.5
200K tokens
Best Benchmark Score
Claude Haiku 4.5
59.3/100
Model Specifications
| Spec | Claude Haiku 4.5 | GPT-4o |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Release Date | Oct 2025 | May 2024 |
| Knowledge Cutoff | 2025-02-01 | Oct 2023 |
| Parameters | Undisclosed | unknown |
| Context Window | 200K | 128K |
| Max Output | β | β |
| Open Source | No | No |
| License | proprietary | proprietary |
| Tokenizer | β | β |
| Modality | β | β |
| Reasoning Model | No | No |
| Moderated | No | No |
Pricing Comparison
| Price (per 1M tokens) | Claude Haiku 4.5 | GPT-4o |
|---|---|---|
| Input | $1.00 | $2.50 |
| Output | $5.00 | $10.00 |
API Provider Pricing
Capabilities
| Feature | Claude Haiku 4.5 | GPT-4o |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
Category Comparison
Benchmark-by-Benchmark
general
| Benchmark | Claude Haiku 4.5 | GPT-4o |
|---|---|---|
| MMMLU | 83 | β |
| MMLU-Pro | β | 74.5 |
| IFEval | β | 83.6 |
| Chatbot Arena Elo | β | 1285 |
coding
| Benchmark | Claude Haiku 4.5 | GPT-4o |
|---|---|---|
| SWE-bench Verified | 73.3 | 33.2 |
| TerminalBench | 41 | β |
| HumanEval | β | 90.2 |
reasoning
| Benchmark | Claude Haiku 4.5 | GPT-4o |
|---|---|---|
| GPQA Diamond | 73 | 53.6 |
| BigBench-Hard | β | 87.3 |
| ARC-Challenge | β | 96.4 |
agent
| Benchmark | Claude Haiku 4.5 | GPT-4o |
|---|---|---|
| OSWorld | 50.7 | β |
language
| Benchmark | Claude Haiku 4.5 | GPT-4o |
|---|---|---|
| HellaSwag | β | 96.4 |
| WinoGrande | β | 85.7 |
multimodal
| Benchmark | Claude Haiku 4.5 | GPT-4o |
|---|---|---|
| MMMU | β | 69.1 |
safety
| Benchmark | Claude Haiku 4.5 | GPT-4o |
|---|---|---|
| TruthfulQA | β | 73.5 |
Category Winners
coding
70.3
math
54.5
reasoning
61.0
general
70.5
language
79.9
multimodal
54.0
safety
94.3
agent
58.5