All Comparisons

Gemini 2.5 Flash vs GPT-4o
Gemini 2.5 Flash
Google πΊπΈ
43.9
#194β
mediumGPT-4o
OpenAI πΊπΈ
58.3
#136β
high$2.50/M in Β· $10.00/M out
128K context
Most Affordable
GPT-4o
$2.50/M input
Largest Context
GPT-4o
128K tokens
Best Benchmark Score
GPT-4o
58.3/100
Model Specifications
| Spec | Gemini 2.5 Flash | GPT-4o |
|---|---|---|
| Provider | OpenAI | |
| Release Date | May 2025 | May 2024 |
| Knowledge Cutoff | 2025-01-31 | Oct 2023 |
| Parameters | Undisclosed | unknown |
| Context Window | β | 128K |
| Max Output | β | β |
| Open Source | No | No |
| License | proprietary | proprietary |
| Tokenizer | β | β |
| Modality | β | β |
| Reasoning Model | No | No |
| Moderated | No | No |
Pricing Comparison
| Price (per 1M tokens) | Gemini 2.5 Flash | GPT-4o |
|---|---|---|
| Input | β | $2.50 |
| Output | β | $10.00 |
API Provider Pricing
Capabilities
| Feature | Gemini 2.5 Flash | GPT-4o |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
Category Comparison
Benchmark-by-Benchmark
general
| Benchmark | Gemini 2.5 Flash | GPT-4o |
|---|---|---|
| SimpleQA | 26.9 | β |
| MMLU-Pro | β | 74.5 |
| IFEval | β | 83.6 |
| Chatbot Arena Elo | β | 1285 |
coding
| Benchmark | Gemini 2.5 Flash | GPT-4o |
|---|---|---|
| SWE-bench Verified | 60.4 | 33.2 |
| HumanEval | β | 90.2 |
reasoning
| Benchmark | Gemini 2.5 Flash | GPT-4o |
|---|---|---|
| GPQA Diamond | 82.8 | 53.6 |
| Humanity's Last Exam | 11 | β |
| BigBench-Hard | β | 87.3 |
| ARC-Challenge | β | 96.4 |
multimodal
| Benchmark | Gemini 2.5 Flash | GPT-4o |
|---|---|---|
| MMMU | 79.7 | 69.1 |
language
| Benchmark | Gemini 2.5 Flash | GPT-4o |
|---|---|---|
| HellaSwag | β | 96.4 |
| WinoGrande | β | 85.7 |
safety
| Benchmark | Gemini 2.5 Flash | GPT-4o |
|---|---|---|
| TruthfulQA | β | 73.5 |
Category Winners
coding
38.2
math
54.5
reasoning
54.4
general
70.5
language
79.9
multimodal
80.2
safety
94.3