All Comparisons

Claude Opus 4 vs o3
Claude Opus 4
Anthropic πΊπΈ
75.1
#52β
high$15.00/M in Β· $75.00/M out
200K context
o3
OpenAI πΊπΈ
47.9
#174β
highMost Affordable
Claude Opus 4
$15.00/M input
Largest Context
Claude Opus 4
200K tokens
Best Benchmark Score
Claude Opus 4
75.1/100
Model Specifications
| Spec | Claude Opus 4 | o3 |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Release Date | May 2025 | Apr 2025 |
| Knowledge Cutoff | Mar 2025 | 2024-05-31 |
| Parameters | unknown | Undisclosed |
| Context Window | 200K | β |
| Max Output | β | β |
| Open Source | No | No |
| License | proprietary | proprietary |
| Tokenizer | β | β |
| Modality | β | β |
| Reasoning Model | No | No |
| Moderated | No | No |
Pricing Comparison
| Price (per 1M tokens) | Claude Opus 4 | o3 |
|---|---|---|
| Input | $15.00 | β |
| Output | $75.00 | β |
API Provider Pricing
Capabilities
| Feature | Claude Opus 4 | o3 |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
Category Comparison
Benchmark-by-Benchmark
general
| Benchmark | Claude Opus 4 | o3 |
|---|---|---|
| Chatbot Arena Elo | 1365 | β |
| IFEval | 91.5 | β |
| MMLU-Pro | 83.5 | β |
coding
| Benchmark | Claude Opus 4 | o3 |
|---|---|---|
| HumanEval | 95.1 | β |
| SWE-bench Verified | 55.8 | 69.1 |
math
| Benchmark | Claude Opus 4 | o3 |
|---|---|---|
| MATH | 85.2 | β |
| GSM8K | 97.8 | β |
| AIME 2024 | 35 | β |
| AIME 2025 | β | 86.4 |
| FrontierMath | β | 15.8 |
reasoning
| Benchmark | Claude Opus 4 | o3 |
|---|---|---|
| GPQA Diamond | 74.8 | 83.3 |
| BigBench-Hard | 93.2 | β |
| Humanity's Last Exam | β | 14.7 |
| ARC-AGI v2 | β | 6.5 |
multimodal
| Benchmark | Claude Opus 4 | o3 |
|---|---|---|
| MMMU | 74.2 | 82.9 |
| MMMU-Pro | β | 76.4 |
| CharXiv Reasoning | β | 78.6 |
agent
| Benchmark | Claude Opus 4 | o3 |
|---|---|---|
| BrowseComp | β | 49.7 |
Category Winners
coding
58.4
math
75.5
reasoning
79.7
general
96.0
multimodal
73.4
agent
23.4