All Comparisons

Claude Sonnet 4 vs GPT-4.1
Claude Sonnet 4
Anthropic πΊπΈ
68.5
#83β
high$3.00/M in Β· $15.00/M out
200K context
GPT-4.1
OpenAI πΊπΈ
32.8
#238β
high$2.00/M in Β· $8.00/M out
1.0M context
Most Affordable
GPT-4.1
$2.00/M input
Largest Context
GPT-4.1
1.0M tokens
Best Benchmark Score
Claude Sonnet 4
68.5/100
Model Specifications
| Spec | Claude Sonnet 4 | GPT-4.1 |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Release Date | May 2025 | Apr 2025 |
| Knowledge Cutoff | Mar 2025 | 2024-06-01 |
| Parameters | unknown | Undisclosed |
| Context Window | 200K | 1.0M |
| Max Output | β | β |
| Open Source | No | No |
| License | proprietary | proprietary |
| Tokenizer | β | β |
| Modality | β | β |
| Reasoning Model | No | No |
| Moderated | No | No |
Pricing Comparison
| Price (per 1M tokens) | Claude Sonnet 4 | GPT-4.1 |
|---|---|---|
| Input | $3.00 | $2.00 |
| Output | $15.00 | $8.00 |
API Provider Pricing
Capabilities
| Feature | Claude Sonnet 4 | GPT-4.1 |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
Category Comparison
Benchmark-by-Benchmark
general
| Benchmark | Claude Sonnet 4 | GPT-4.1 |
|---|---|---|
| IFEval | 90.1 | β |
| MMLU-Pro | 80.2 | β |
| Chatbot Arena Elo | 1310 | β |
| MMMLU | β | 87.3 |
coding
| Benchmark | Claude Sonnet 4 | GPT-4.1 |
|---|---|---|
| HumanEval | 93.8 | β |
| SWE-bench Verified | 53.2 | 54.6 |
reasoning
| Benchmark | Claude Sonnet 4 | GPT-4.1 |
|---|---|---|
| BigBench-Hard | 90.8 | β |
| GPQA Diamond | 70.5 | 66.3 |
| Humanity's Last Exam | β | 5.4 |
multimodal
| Benchmark | Claude Sonnet 4 | GPT-4.1 |
|---|---|---|
| MMMU | 72.5 | 74.8 |
| CharXiv Reasoning | β | 56.7 |
agent
| Benchmark | Claude Sonnet 4 | GPT-4.1 |
|---|---|---|
| TAU-Bench Retail | β | 68 |
Category Winners
coding
54.0
math
66.8
reasoning
70.9
general
90.0
multimodal
63.3
agent
50.7