All Comparisons

Claude Sonnet 4 vs o3
Claude Sonnet 4
Anthropic πΊπΈ
68.5
#83β
high$3.00/M in Β· $15.00/M out
200K context
o3
OpenAI πΊπΈ
47.9
#174β
highMost Affordable
Claude Sonnet 4
$3.00/M input
Largest Context
Claude Sonnet 4
200K tokens
Best Benchmark Score
Claude Sonnet 4
68.5/100
Model Specifications
| Spec | Claude Sonnet 4 | o3 |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Release Date | May 2025 | Apr 2025 |
| Knowledge Cutoff | Mar 2025 | 2024-05-31 |
| Parameters | unknown | Undisclosed |
| Context Window | 200K | β |
| Max Output | β | β |
| Open Source | No | No |
| License | proprietary | proprietary |
| Tokenizer | β | β |
| Modality | β | β |
| Reasoning Model | No | No |
| Moderated | No | No |
Pricing Comparison
| Price (per 1M tokens) | Claude Sonnet 4 | o3 |
|---|---|---|
| Input | $3.00 | β |
| Output | $15.00 | β |
API Provider Pricing
Capabilities
| Feature | Claude Sonnet 4 | o3 |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
Category Comparison
Benchmark-by-Benchmark
general
| Benchmark | Claude Sonnet 4 | o3 |
|---|---|---|
| IFEval | 90.1 | β |
| MMLU-Pro | 80.2 | β |
| Chatbot Arena Elo | 1310 | β |
coding
| Benchmark | Claude Sonnet 4 | o3 |
|---|---|---|
| HumanEval | 93.8 | β |
| SWE-bench Verified | 53.2 | 69.1 |
math
| Benchmark | Claude Sonnet 4 | o3 |
|---|---|---|
| MATH | 81.4 | β |
| GSM8K | 97.2 | β |
| AIME 2024 | 24.5 | β |
| AIME 2025 | β | 86.4 |
| FrontierMath | β | 15.8 |
reasoning
| Benchmark | Claude Sonnet 4 | o3 |
|---|---|---|
| BigBench-Hard | 90.8 | β |
| GPQA Diamond | 70.5 | 83.3 |
| Humanity's Last Exam | β | 14.7 |
| ARC-AGI v2 | β | 6.5 |
multimodal
| Benchmark | Claude Sonnet 4 | o3 |
|---|---|---|
| MMMU | 72.5 | 82.9 |
| MMMU-Pro | β | 76.4 |
| CharXiv Reasoning | β | 78.6 |
agent
| Benchmark | Claude Sonnet 4 | o3 |
|---|---|---|
| BrowseComp | β | 49.7 |
Category Winners
coding
58.4
math
66.8
reasoning
70.9
general
90.0
multimodal
73.4
agent
23.4