| Spec | Grok-3 | o3 |
|---|
| Provider | xAI | OpenAI |
| Release Date | Feb 2025 | Apr 2025 |
| Knowledge Cutoff | 2024-11-17 | 2024-05-31 |
| Parameters | Undisclosed | Undisclosed |
| Context Window | 128K | — |
| Max Output | — | — |
| Open Source | No | No |
| License | proprietary | proprietary |
| Tokenizer | — | — |
| Modality | — | — |
| Reasoning Model | No | No |
| Moderated | No | No |
| Price (per 1M tokens) | Grok-3 | o3 |
|---|---|---|
| Input | $3.00 | — |
| Output | $15.00 | — |
| Feature | Grok-3 | o3 |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
| Benchmark | Grok-3 | o3 |
|---|---|---|
| AIME 2025 | 93.3 | 86.4 |
| FrontierMath | — | 15.8 |
| Benchmark | Grok-3 | o3 |
|---|---|---|
| GPQA Diamond | 84.6 | 83.3 |
| Humanity's Last Exam | — | 14.7 |
| ARC-AGI v2 | — | 6.5 |
| Benchmark | Grok-3 | o3 |
|---|---|---|
| MMMU | 78 | 82.9 |
| MMMU-Pro | — | 76.4 |
| CharXiv Reasoning | — | 78.6 |
| Benchmark | Grok-3 | o3 |
|---|---|---|
| SWE-bench Verified | — | 69.1 |
| Benchmark | Grok-3 | o3 |
|---|---|---|
| BrowseComp | — | 49.7 |