Best Benchmark Score
o3
47.9/100
Model Specifications
| Spec | DeepSeek-V3 | o3 |
|---|---|---|
| Provider | DeepSeek | OpenAI |
| Release Date | Dec 2024 | Apr 2025 |
| Knowledge Cutoff | — | 2024-05-31 |
| Parameters | 671000000000B | Undisclosed |
| Context Window | — | — |
| Max Output | — | — |
| Open Source | Yes | No |
| License | mit_+_model_license_(commercial_use_allowed) | proprietary |
| Tokenizer | — | — |
| Modality | — | — |
| Reasoning Model | No | No |
| Moderated | No | No |
Pricing Comparison
| Price (per 1M tokens) | DeepSeek-V3 | o3 |
|---|
API Provider Pricing
Capabilities
| Feature | DeepSeek-V3 | o3 |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
Category Comparison
Benchmark-by-Benchmark
general
| Benchmark | DeepSeek-V3 | o3 |
|---|---|---|
| SimpleQA | 24.9 | — |
coding
| Benchmark | DeepSeek-V3 | o3 |
|---|---|---|
| SWE-bench Verified | 42 | 69.1 |
reasoning
| Benchmark | DeepSeek-V3 | o3 |
|---|---|---|
| GPQA Diamond | 59.1 | 83.3 |
| Humanity's Last Exam | — | 14.7 |
| ARC-AGI v2 | — | 6.5 |
math
| Benchmark | DeepSeek-V3 | o3 |
|---|---|---|
| AIME 2025 | — | 86.4 |
| FrontierMath | — | 15.8 |
multimodal
| Benchmark | DeepSeek-V3 | o3 |
|---|---|---|
| MMMU | — | 82.9 |
| MMMU-Pro | — | 76.4 |
| CharXiv Reasoning | — | 78.6 |
agent
| Benchmark | DeepSeek-V3 | o3 |
|---|---|---|
| BrowseComp | — | 49.7 |
Category Winners
coding
58.4
math
43.5
reasoning
34.1
general
30.5
multimodal
73.4
agent
23.4