All Comparisons

Gemini 2.5 Flash vs o3
Gemini 2.5 Flash
Google 🇺🇸
43.9
#194—
mediumo3
OpenAI 🇺🇸
47.9
#174—
highBest Benchmark Score
o3
47.9/100
Model Specifications
| Spec | Gemini 2.5 Flash | o3 |
|---|---|---|
| Provider | OpenAI | |
| Release Date | May 2025 | Apr 2025 |
| Knowledge Cutoff | 2025-01-31 | 2024-05-31 |
| Parameters | Undisclosed | Undisclosed |
| Context Window | — | — |
| Max Output | — | — |
| Open Source | No | No |
| License | proprietary | proprietary |
| Tokenizer | — | — |
| Modality | — | — |
| Reasoning Model | No | No |
| Moderated | No | No |
Pricing Comparison
| Price (per 1M tokens) | Gemini 2.5 Flash | o3 |
|---|
API Provider Pricing
Capabilities
| Feature | Gemini 2.5 Flash | o3 |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
Category Comparison
Benchmark-by-Benchmark
general
| Benchmark | Gemini 2.5 Flash | o3 |
|---|---|---|
| SimpleQA | 26.9 | — |
coding
| Benchmark | Gemini 2.5 Flash | o3 |
|---|---|---|
| SWE-bench Verified | 60.4 | 69.1 |
math
| Benchmark | Gemini 2.5 Flash | o3 |
|---|---|---|
| AIME 2025 | 72 | 86.4 |
| FrontierMath | — | 15.8 |
reasoning
| Benchmark | Gemini 2.5 Flash | o3 |
|---|---|---|
| GPQA Diamond | 82.8 | 83.3 |
| Humanity's Last Exam | 11 | 14.7 |
| ARC-AGI v2 | — | 6.5 |
multimodal
| Benchmark | Gemini 2.5 Flash | o3 |
|---|---|---|
| MMMU | 79.7 | 82.9 |
| MMMU-Pro | — | 76.4 |
| CharXiv Reasoning | — | 78.6 |
agent
| Benchmark | Gemini 2.5 Flash | o3 |
|---|---|---|
| BrowseComp | — | 49.7 |
Category Winners
coding
58.4
math
43.5
reasoning
45.3
general
33.3
multimodal
80.2
agent
23.4