All Comparisons

GPT-4o vs o3
GPT-4o
OpenAI πΊπΈ
58.3
#136β
high$2.50/M in Β· $10.00/M out
128K context
o3
OpenAI πΊπΈ
47.9
#174β
highMost Affordable
GPT-4o
$2.50/M input
Largest Context
GPT-4o
128K tokens
Best Benchmark Score
GPT-4o
58.3/100
Model Specifications
| Spec | GPT-4o | o3 |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Release Date | May 2024 | Apr 2025 |
| Knowledge Cutoff | Oct 2023 | 2024-05-31 |
| Parameters | unknown | Undisclosed |
| Context Window | 128K | β |
| Max Output | β | β |
| Open Source | No | No |
| License | proprietary | proprietary |
| Tokenizer | β | β |
| Modality | β | β |
| Reasoning Model | No | No |
| Moderated | No | No |
Pricing Comparison
| Price (per 1M tokens) | GPT-4o | o3 |
|---|---|---|
| Input | $2.50 | β |
| Output | $10.00 | β |
API Provider Pricing
Capabilities
| Feature | GPT-4o | o3 |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
Category Comparison
Benchmark-by-Benchmark
general
| Benchmark | GPT-4o | o3 |
|---|---|---|
| MMLU-Pro | 74.5 | β |
| IFEval | 83.6 | β |
| Chatbot Arena Elo | 1285 | β |
coding
| Benchmark | GPT-4o | o3 |
|---|---|---|
| SWE-bench Verified | 33.2 | 69.1 |
| HumanEval | 90.2 | β |
math
| Benchmark | GPT-4o | o3 |
|---|---|---|
| AIME 2024 | 13.4 | β |
| MATH | 76.6 | β |
| GSM8K | 95.8 | β |
| AIME 2025 | β | 86.4 |
| FrontierMath | β | 15.8 |
reasoning
| Benchmark | GPT-4o | o3 |
|---|---|---|
| BigBench-Hard | 87.3 | β |
| ARC-Challenge | 96.4 | β |
| GPQA Diamond | 53.6 | 83.3 |
| Humanity's Last Exam | β | 14.7 |
| ARC-AGI v2 | β | 6.5 |
language
| Benchmark | GPT-4o | o3 |
|---|---|---|
| HellaSwag | 96.4 | β |
| WinoGrande | 85.7 | β |
multimodal
| Benchmark | GPT-4o | o3 |
|---|---|---|
| MMMU | 69.1 | 82.9 |
| MMMU-Pro | β | 76.4 |
| CharXiv Reasoning | β | 78.6 |
safety
| Benchmark | GPT-4o | o3 |
|---|---|---|
| TruthfulQA | 73.5 | β |
agent
| Benchmark | GPT-4o | o3 |
|---|---|---|
| BrowseComp | β | 49.7 |
Category Winners
coding
58.4
math
54.5
reasoning
54.4
general
70.5
language
79.9
multimodal
73.4
safety
94.3
agent
23.4