| Spec | DeepSeek-R1 | GPT-4o |
|---|---|---|
| Provider | DeepSeek | OpenAI |
| Release Date | Jan 2025 | May 2024 |
| Knowledge Cutoff | — | Oct 2023 |
| Parameters | 671000000000B | unknown |
| Context Window | — | 128K |
| Max Output | — | — |
| Open Source | Yes | No |
| License | mit | proprietary |
| Tokenizer | — | — |
| Modality | — | — |
| Reasoning Model |
| Price (per 1M tokens) | DeepSeek-R1 | GPT-4o |
|---|---|---|
| Input | — | $2.50 |
| Output | — | $10.00 |
| Feature | DeepSeek-R1 | GPT-4o |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input |
| Benchmark | DeepSeek-R1 | GPT-4o |
|---|---|---|
| IFEval | — | 83.6 |
| MMLU-Pro | — | 74.5 |
| Chatbot Arena Elo | — | 1285 |
| Benchmark | DeepSeek-R1 | GPT-4o |
|---|---|---|
| SWE-bench Verified |
| Yes |
| No |
| Moderated | No | No |
| File Input |
| Image Output |
| Audio Output |
| Tool Use |
| Structured Output (JSON) |
| Streaming |
| Reasoning Tokens |
| Web Search |
| Temperature Control |
| Top-P Sampling |
| Stop Sequences |
| Seed (Reproducibility) |
| Log Probabilities |
| — |
33.2 |
| HumanEval | — | 90.2 |
| Benchmark | DeepSeek-R1 | GPT-4o |
|---|---|---|
| BigBench-Hard | — | 87.3 |
| ARC-Challenge | — | 96.4 |
| GPQA Diamond | — | 53.6 |
| Benchmark | DeepSeek-R1 | GPT-4o |
|---|---|---|
| WinoGrande | — | 85.7 |
| HellaSwag | — | 96.4 |
| Benchmark | DeepSeek-R1 | GPT-4o |
|---|---|---|
| MMMU | — | 69.1 |
| Benchmark | DeepSeek-R1 | GPT-4o |
|---|---|---|
| TruthfulQA | — | 73.5 |