| Spec | DeepSeek-R1 | o3 |
|---|---|---|
| Provider | DeepSeek | OpenAI |
| Release Date | Jan 2025 | Apr 2025 |
| Knowledge Cutoff | — | 2024-05-31 |
| Parameters | 671000000000B | Undisclosed |
| Context Window | — | — |
| Max Output | — | — |
| Open Source | Yes | No |
| License | mit | proprietary |
| Tokenizer | — | — |
| Modality | — | — |
| Reasoning Model |
| Price (per 1M tokens) | DeepSeek-R1 | o3 |
|---|
| Feature | DeepSeek-R1 | o3 |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input |
| Benchmark | DeepSeek-R1 | o3 |
|---|---|---|
| SWE-bench Verified | — | 69.1 |
| Benchmark | DeepSeek-R1 | o3 |
|---|---|---|
| AIME 2025 | — | 86.4 |
| FrontierMath | — | 15.8 |
| Yes |
| No |
| Moderated | No | No |
| File Input |
| Image Output |
| Audio Output |
| Tool Use |
| Structured Output (JSON) |
| Streaming |
| Reasoning Tokens |
| Web Search |
| Temperature Control |
| Top-P Sampling |
| Stop Sequences |
| Seed (Reproducibility) |
| Log Probabilities |
| Benchmark | DeepSeek-R1 | o3 |
|---|---|---|
| GPQA Diamond | — | 83.3 |
| Humanity's Last Exam | — | 14.7 |
| ARC-AGI v2 | — | 6.5 |
| Benchmark | DeepSeek-R1 | o3 |
|---|---|---|
| MMMU | — | 82.9 |
| MMMU-Pro | — | 76.4 |
| CharXiv Reasoning | — | 78.6 |
| Benchmark | DeepSeek-R1 | o3 |
|---|---|---|
| BrowseComp | — | 49.7 |